2007 |
|||
| September | 03 | Monday | Labor Day - No school |
| 04 | Tuesday | First day of classes | |
|
|
|||
| October | 04 | Thursday | No school - Parent-Teacher Conferences, 12:00-8:00pm |
| 05 | Friday | No school - Parent-Teacher Conferences, 8:00am-3:00pm |
|
| 06 | Saturday | Good weekend for college visits | |
| 08 | Monday | Columbus Day - No school | |
|
|
|||
| November | 12 | Monday | Veterans Day observed - No school |
| 13-16 | Tue-Fri | Regular class schedule for Middle School all week | |
| 14 | Wednesday | Upper School
Reading Day - no Upper School classes, extra help available 9:00am-12:00pm |
|
| 15-16 | Thu-Fri | Upper School Exams | |
| 19 | Monday | Upper School Exams
- No school Grades 06-08 Upper School Winter Athletics begin |
|
| 20 | Tuesday | Upper
School Make-Up Exams - No school Grades 06-08 Academy closed at noon |
|
| 21-23 | Wed-Fri | Thanksgiving Break - Academy closed | |
|
|
|||
| December | 19 | Wednesday | Last day of classes before Winter Break |
| 20-31 | Wed-Sun | Winter Break | |
|
|
|||
2008 | |||
| January | 01 | Tuesday | New Year's Day!!! - no school |
| 02 | Wednesday | Classes resume | |
| 21 | Monday | Martin Luther King Day observed - No school | |
|
|
|||
| February | 18 | Monday | Presidents Day - no school |
| 29 | Friday | Last day of classes before Spring Break | |
|
|
|||
| March | 03-14 | Mon-Fri | Spring Break |
| 17 | Monday | Classes resume | |
|
|
|||
| April | 21 | Monday | Patriots Day - No school |
|
|
|||
| May | 26 | Monday | Memorial Day observed - No school |
| 29 | Thursday | Reading Day - No classes Upper School extra help available 9:00am-12:00pm |
|
| 30 | Friday | First day of Final Exams | |
|
|
|||
| June | 02-03 | Mon-Tue | Exams |
|
|
|||
A printer-friendly version of this calendar (highly suitable for refrigerator display) is available by clicking here.