2009 |
|||
| September | 07 | Monday | Labor Day - No school |
| 08 | Tuesday | First day of classes | |
|
|
|||
| October | 08 | Thursday | No school - Parent-Teacher Conferences, 12:00-8:00pm |
| 09 | Friday | No school - Parent-Teacher Conferences, 8:00am-3:00pm |
|
| 10 | Saturday | Good weekend for college visits | |
| 12 | Monday | Columbus Day - No school | |
|
|
|||
| November | 11 | Wednesday | Veterans Day observed - No school |
| 16-20 | Mon-Fri | Regular class schedule for Middle School all week | |
| 18 | Wednesday | Upper School
Reading Day - no Upper School classes, extra help available 9:00am-12:00pm |
|
| 19-20 | Thu-Fri | Upper School Exams | |
| 23 | Monday | Upper School Exams
- No school Grades 06-08 Upper School Winter Athletics begin |
|
| 24 | Tuesday | Upper
School Make-Up Exams - No school Grades 06-08 Academy closed at noon |
|
| 25-27 | Wed-Fri | Thanksgiving Break - Academy closed | |
|
|
|||
| December | 18 | Friday | Last day of classes before Winter Break |
| 21-31 | Mon-Thu | Winter Break | |
|
|
|||
2010 | |||
| January | 01 | Friday | New Year's Day!!! - No school |
| 04 | Monday | Classes resume | |
| 18 | Monday | Martin Luther King Day observed - No school | |
|
|
|||
| February | 15 | Monday | Presidents Day - No school |
|
|
|||
| March | 05 | Friday | Last day of classes before Spring Break |
| 08-19 | Mon-Fri | Spring Break | |
| 22 | Monday | Classes resume | |
|
|
|||
| April | 19 | Monday | Patriots Day - No school |
|
|
|||
| May | 31 | Monday | Memorial Day observed - No school |
|
|
|||
| June | 01 | Tuesday | Last day of classes |
| 03 | Thursday | Reading Day - No classes Upper School extra help available 9:00am-12:00pm |
|
| 04 | Friday | First day of Final Exams | |
| 07-08 | Mon-Tue | Exams | |
|
|
|||
A printer-friendly version of this calendar (highly suitable for refrigerator display) is available by clicking here.